Name | Asit |
Tag | #8CV2UJCLJ |
Tawnhall | 14 |
Tawnhall weapon | 1 |
Experience | 185 |
Trophies | 1005 |
Best trophies | 3970 |
War stars | 591 |
Attack wins | 42 |
Defence wins | 13 |
Builder hall | 9 |
Builder trophies | 2499 |
Best builder trophies | 3455 |
Donations | 639 |
Received donations | 1614 |
10h 21m ago
17h 57m ago
19h 11m ago
19h 28m ago
1 d. 53m ago
1 d. 10h 28m ago
1 d. 10h 33m ago
1 d. 16h 53m ago
1 d. 17h 16m ago
1 d. 19h 31m ago
2 d. 2h 6m ago
2 d. 7h 26m ago
2 d. 9h 22m ago
2 d. 10h 19m ago
2 d. 13h 44m ago
2 d. 16h 31m ago
2 d. 19h 14m ago
3 d. 33m ago
3 d. 8h 2m ago
3 d. 10h 59m ago
3 d. 21h 45m ago
3 d. 22h 1m ago
3 d. 22h 54m ago
4 d. 9h 23m ago
4 d. 9h 33m ago
4 d. 13h 13m ago
5 d. 10m ago
5 d. 52m ago
5 d. 10h 27m ago
5 d. 10h 33m ago
6 d. 9h 33m ago
6 d. 10h 15m ago
6 d. 11h 27m ago
8 d. 12h 17m ago
8 d. 14h 33m ago
8 d. 21h 27m ago
9 d. 26m ago
9 d. 1h 21m ago
9 d. 9h 53m ago
9 d. 13h 48m ago
9 d. 14h 16m ago
10 d. 24m ago
10 d. 54m ago
10 d. 1h 24m ago
10 d. 1h 40m ago
10 d. 18h 25m ago
10 d. 20h 39m ago
11 d. 1h 44m ago
11 d. 15h 39m ago
11 d. 15h 44m ago
11 d. 20h 1m ago
11 d. 21h 11m ago
12 d. 4m ago
12 d. 55m ago
12 d. 1h 41m ago
12 d. 1h 51m ago
12 d. 9h 29m ago
13 d. 1h 7m ago
13 d. 1h 15m ago
13 d. 8h 13m ago
13 d. 9h 17m ago
13 d. 9h 25m ago
13 d. 22h 51m ago
14 d. 10h 11m ago
14 d. 11h 36m ago
14 d. 11h 45m ago
14 d. 18h 1m ago
15 d. 9h 47m ago
15 d. 16h 26m ago
15 d. 16h 42m ago
15 d. 17h 4m ago
15 d. 17h 14m ago