Name | Fishy |
Tag | #QVUGUUGPP |
Tawnhall | 13 |
Tawnhall weapon | 5 |
Experience | 157 |
Trophies | 3326 |
Best trophies | 3383 |
War stars | 248 |
Attack wins | 18 |
Defence wins | 2 |
Builder hall | 10 |
Builder trophies | 3012 |
Best builder trophies | 3107 |
Donations | 60 |
Received donations | 0 |
20h 56m ago
2 d. 1h ago
3 d. 16h 37m ago
4 d. 13h 42m ago
5 d. 23h 43m ago
6 d. 12h 50m ago
6 d. 14h 20m ago
6 d. 14h 24m ago
6 d. 22h 51m ago
7 d. 28m ago
7 d. 18h 40m ago
7 d. 21h 19m ago
8 d. 12m ago
8 d. 17m ago
8 d. 1h 53m ago
8 d. 10h 31m ago
8 d. 20h 41m ago
9 d. 23h 19m ago
10 d. 7h 56m ago
10 d. 18h 6m ago
12 d. 22h 32m ago
13 d. 54m ago
13 d. 1h ago
14 d. 3h 35m ago