Name | Manju 1845 |
Tag | #GYV80C0CJ |
Tawnhall | 10  |
Tawnhall weapon | |
Experience | 75 |
Trophies | 1239 |
Best trophies | 1239 |
War stars | 127 |
Attack wins | 2 |
Defence wins | 0 |
Builder hall | 4 |
Builder trophies | 1276 |
Best builder trophies | 1276 |
Donations | 0 |
Received donations | 0 |
45 d. 10h 41m ago
56 d. 12h 45m ago
57 d. 3h 21m ago
66 d. 9h 36m ago
73 d. 13h 29m ago
87 d. 10h 55m ago
91 d. 10h 33m ago
91 d. 11h 10m ago
97 d. 15h 57m ago
101 d. 13h 39m ago
102 d. 12h 52m ago
102 d. 13h 23m ago
103 d. 4h 57m ago
103 d. 6h 41m ago
104 d. 10h ago
105 d. 11h 7m ago
105 d. 11h 33m ago
106 d. 7h 37m ago