Enemy | District | Percent |
Arslan |
شیراز | Goblin Mines | 100% |
Hà Nam ❤️ Việt | Capital Peak | 17% |
Hà Nam ❤️ Việt | Capital Peak | 24% |
Hà Nam ❤️ Việt | Capital Peak | 38% |
Hà Nam ❤️ Việt | Capital Peak | 83% |
Hà Nam ❤️ Việt | Capital Peak | 100% |
NNYJ912 |
Hà Nam ❤️ Việt | Goblin Mines | 75% |
Hà Nam ❤️ Việt | Goblin Mines | 100% |
Hà Nam ❤️ Việt | Skeleton Park | 28% |
Hà Nam ❤️ Việt | Skeleton Park | 75% |
Hà Nam ❤️ Việt | Skeleton Park | 100% |
Hà Nam ❤️ Việt | Barbarian Camp | 100% |
Tiger II (H) |
Hà Nam ❤️ Việt | Builder's Workshop | 48% |
Hà Nam ❤️ Việt | Builder's Workshop | 100% |
Hà Nam ❤️ Việt | Balloon Lagoon | 50% |
Hà Nam ❤️ Việt | Balloon Lagoon | 100% |
Hà Nam ❤️ Việt | Barbarian Camp | 42% |
Hà Nam ❤️ Việt | Barbarian Camp | 88% |
Learning |
Hà Nam ❤️ Việt | Golem Quarry | 58% |
Hà Nam ❤️ Việt | Golem Quarry | 100% |
Hà Nam ❤️ Việt | Dragon Cliffs | 50% |
Hà Nam ❤️ Việt | Dragon Cliffs | 100% |
Hà Nam ❤️ Việt | Wizard Valley | 41% |
Hà Nam ❤️ Việt | Wizard Valley | 100% |
ismail |
شیراز | Dragon Cliffs | 100% |
شیراز | Capital Peak | 18% |
شیراز | Capital Peak | 31% |
شیراز | Capital Peak | 46% |
شیراز | Capital Peak | 83% |
شیراز | Capital Peak | 100% |
ShAaArK |
شیراز | Dragon Cliffs | 28% |
شیراز | Dragon Cliffs | 76% |
شیراز | Wizard Valley | 100% |
شیراز | Barbarian Camp | 46% |
شیراز | Barbarian Camp | 78% |
شیراز | Barbarian Camp | 100% |
ShAaArK |
شیراز | Skeleton Park | 90% |
شیراز | Skeleton Park | 100% |
شیراز | Builder's Workshop | 47% |
شیراز | Builder's Workshop | 100% |
شیراز | Wizard Valley | 35% |
شیراز | Wizard Valley | 70% |
ShAaArK6 |
شیراز | Skeleton Park | 43% |
شیراز | Golem Quarry | 43% |
شیراز | Golem Quarry | 100% |
شیراز | Balloon Lagoon | 49% |
شیراز | Balloon Lagoon | 82% |
شیراز | Balloon Lagoon | 100% |
Thunderstorm |
Emperor | Barbarian Camp | 44% |
Emperor | Barbarian Camp | 98% |
Emperor | Barbarian Camp | 100% |
Aswang Capiz II | Capital Peak | 52% |
Aswang Capiz II | Capital Peak | 83% |
Aswang Capiz II | Capital Peak | 100% |
kingvasanth cnp |
Aswang Capiz II | Golem Quarry | 39% |
Aswang Capiz II | Golem Quarry | 75% |
Aswang Capiz II | Golem Quarry | 100% |
Aswang Capiz II | Builder's Workshop | 35% |
Aswang Capiz II | Builder's Workshop | 100% |
Aswang Capiz II | Capital Peak | 25% |
o u |
Aswang Capiz II | Wizard Valley | 44% |
Aswang Capiz II | Wizard Valley | 80% |
Aswang Capiz II | Wizard Valley | 100% |
Aswang Capiz II | Barbarian Camp | 27% |
Aswang Capiz II | Barbarian Camp | 63% |
Aswang Capiz II | Barbarian Camp | 100% |
Asit |
Aswang Capiz II | Goblin Mines | 26% |
Aswang Capiz II | Goblin Mines | 100% |
Aswang Capiz II | Balloon Lagoon | 18% |
Aswang Capiz II | Balloon Lagoon | 39% |
Aswang Capiz II | Balloon Lagoon | 90% |
Aswang Capiz II | Balloon Lagoon | 100% |
Kremlin |
Emperor | Dragon Cliffs | 35% |
Emperor | Dragon Cliffs | 76% |
Aswang Capiz II | Dragon Cliffs | 28% |
Aswang Capiz II | Dragon Cliffs | 53% |
Aswang Capiz II | Dragon Cliffs | 89% |
Aswang Capiz II | Dragon Cliffs | 100% |
Manju1745 |
Mangagoy Bislig | Builder's Workshop | 96% |
Mangagoy Bislig | Wizard Valley | 43% |
Mangagoy Bislig | Wizard Valley | 69% |
BARET MERAH | Dragon Cliffs | 28% |
Aswang Capiz II | Skeleton Park | 43% |
Aswang Capiz II | Skeleton Park | 100% |
Chris |
BARET MERAH | Wizard Valley | 50% |
BARET MERAH | Barbarian Camp | 47% |
BARET MERAH | Barbarian Camp | 64% |
BARET MERAH | Barbarian Camp | 88% |
BARET MERAH | Barbarian Camp | 100% |
Emperor | Capital Peak | 100% |
Volcano |
Emperor | Dragon Cliffs | 100% |
Emperor | Builder's Workshop | 85% |
Emperor | Builder's Workshop | 100% |
Emperor | Capital Peak | 27% |
Emperor | Capital Peak | 52% |
Emperor | Capital Peak | 98% |
Earthquake |
Emperor | Builder's Workshop | 31% |
Emperor | Balloon Lagoon | 28% |
Emperor | Balloon Lagoon | 100% |
Emperor | Wizard Valley | 32% |
Emperor | Wizard Valley | 90% |
Emperor | Wizard Valley | 100% |
Younger |
Emperor | Goblin Mines | 86% |
Emperor | Goblin Mines | 100% |
Emperor | Skeleton Park | 67% |
Emperor | Skeleton Park | 100% |
Emperor | Golem Quarry | 53% |
Emperor | Golem Quarry | 100% |
HEANHG |
拯救世界的小队 | Goblin Mines | 98% |
拯救世界的小队 | Skeleton Park | 62% |
BARET MERAH | Capital Peak | 43% |
BARET MERAH | Capital Peak | 52% |
BARET MERAH | Capital Peak | 68% |
BARET MERAH | Capital Peak | 100% |
FAT-MAN-DAVE_73 |
BARET MERAH | Goblin Mines | 56% |
BARET MERAH | Goblin Mines | 100% |
BARET MERAH | Dragon Cliffs | 73% |
BARET MERAH | Dragon Cliffs | 99% |
BARET MERAH | Dragon Cliffs | 100% |
BARET MERAH | Capital Peak | 18% |
DeNanda |
BARET MERAH | Skeleton Park | 50% |
BARET MERAH | Skeleton Park | 100% |
BARET MERAH | Golem Quarry | 48% |
BARET MERAH | Golem Quarry | 100% |
BARET MERAH | Wizard Valley | 87% |
BARET MERAH | Wizard Valley | 100% |
Abbasi |
BARET MERAH | Builder's Workshop | 26% |
BARET MERAH | Builder's Workshop | 70% |
BARET MERAH | Builder's Workshop | 100% |
BARET MERAH | Balloon Lagoon | 38% |
BARET MERAH | Balloon Lagoon | 68% |
BARET MERAH | Balloon Lagoon | 100% |
M.R.S. ANIK |
Mangagoy Bislig | Goblin Mines | 64% |
Mangagoy Bislig | Golem Quarry | 43% |
Mangagoy Bislig | Golem Quarry | 96% |
Mangagoy Bislig | Balloon Lagoon | 53% |
Mangagoy Bislig | Balloon Lagoon | 100% |
拯救世界的小队 | Capital Peak | 100% |
W.D.RAVEN |
Mangagoy Bislig | Goblin Mines | 100% |
Mangagoy Bislig | Skeleton Park | 55% |
Mangagoy Bislig | Skeleton Park | 100% |
Mangagoy Bislig | Builder's Workshop | 46% |
拯救世界的小队 | Capital Peak | 77% |
拯救世界的小队 | Capital Peak | 78% |
Magasan |
拯救世界的小队 | Dragon Cliffs | 100% |
拯救世界的小队 | Barbarian Camp | 100% |
拯救世界的小队 | Capital Peak | 15% |
拯救世界的小队 | Capital Peak | 30% |
拯救世界的小队 | Capital Peak | 50% |
拯救世界的小队 | Capital Peak | 63% |
001 |
拯救世界的小队 | Dragon Cliffs | 40% |
拯救世界的小队 | Dragon Cliffs | 94% |
拯救世界的小队 | Wizard Valley | 69% |
拯救世界的小队 | Wizard Valley | 100% |
拯救世界的小队 | Barbarian Camp | 40% |
拯救世界的小队 | Barbarian Camp | 88% |
Sora The Great |
拯救世界的小队 | Builder's Workshop | 72% |
拯救世界的小队 | Builder's Workshop | 100% |
拯救世界的小队 | Balloon Lagoon | 55% |
拯救世界的小队 | Balloon Lagoon | 83% |
拯救世界的小队 | Balloon Lagoon | 100% |
拯救世界的小队 | Wizard Valley | 22% |
Aya The Great |
拯救世界的小队 | Goblin Mines | 100% |
拯救世界的小队 | Skeleton Park | 100% |
拯救世界的小队 | Golem Quarry | 37% |
拯救世界的小队 | Golem Quarry | 67% |
拯救世界的小队 | Golem Quarry | 100% |
拯救世界的小队 | Builder's Workshop | 34% |
Psycho␈ |
Sin Límites pro | Goblin Mines | 64% |
Mangagoy Bislig | Barbarian Camp | 67% |
Mangagoy Bislig | Barbarian Camp | 100% |
Mangagoy Bislig | Capital Peak | 52% |
Mangagoy Bislig | Capital Peak | 64% |
Mangagoy Bislig | Capital Peak | 100% |
ash |
Mangagoy Bislig | Wizard Valley | 100% |
Mangagoy Bislig | Barbarian Camp | 38% |
Manju 1845 |
Mangagoy Bislig | Golem Quarry | 100% |
Mangagoy Bislig | Dragon Cliffs | 22% |
Mangagoy Bislig | Dragon Cliffs | 48% |
Mangagoy Bislig | Dragon Cliffs | 89% |
Mangagoy Bislig | Dragon Cliffs | 100% |
Mangagoy Bislig | Builder's Workshop | 100% |
Felonyspeeds14 |
ASHOKAN EMPIRE | Goblin Mines | 100% |
ASHOKAN EMPIRE | Skeleton Park | 37% |
ASHOKAN EMPIRE | Skeleton Park | 85% |
ASHOKAN EMPIRE | Dragon Cliffs | 23% |
ASHOKAN EMPIRE | Dragon Cliffs | 61% |
Sin Límites pro | Capital Peak | 100% |
MR.Hero |
ASHOKAN EMPIRE | Golem Quarry | 37% |
ASHOKAN EMPIRE | Golem Quarry | 100% |
ASHOKAN EMPIRE | Builder's Workshop | 50% |
ASHOKAN EMPIRE | Builder's Workshop | 100% |
Sin Límites pro | Capital Peak | 54% |
Sin Límites pro | Capital Peak | 88% |
ZeroDefect |
Sin Límites pro | Balloon Lagoon | 100% |
Sin Límites pro | Wizard Valley | 100% |
Sin Límites pro | Barbarian Camp | 42% |
Sin Límites pro | Barbarian Camp | 75% |
Sin Límites pro | Barbarian Camp | 100% |
Sin Límites pro | Capital Peak | 37% |
gg |
Sin Límites pro | Dragon Cliffs | 45% |
Sin Límites pro | Dragon Cliffs | 100% |
Sin Límites pro | Wizard Valley | 56% |
jaan |
Sin Límites pro | Builder's Workshop | 37% |
Sin Límites pro | Builder's Workshop | 82% |
Sin Límites pro | Builder's Workshop | 100% |
Sin Límites pro | Balloon Lagoon | 38% |
Sin Límites pro | Balloon Lagoon | 66% |
Sin Límites pro | Balloon Lagoon | 96% |
Dangerboy sakib |
Sin Límites pro | Golem Quarry | 75% |
Sin Límites pro | Golem Quarry | 100% |
~ R@dH€y ~ |
Sin Límites pro | Goblin Mines | 100% |
Sin Límites pro | Skeleton Park | 25% |
Sin Límites pro | Skeleton Park | 62% |
Sin Límites pro | Skeleton Park | 79% |
Sin Límites pro | Skeleton Park | 100% |
Sin Límites pro | Golem Quarry | 31% |
Strange ff |
dost group | Wizard Valley | 50% |
dost group | Barbarian Camp | 35% |
dost group | Barbarian Camp | 87% |
ASHOKAN EMPIRE | Capital Peak | 56% |
ASHOKAN EMPIRE | Capital Peak | 75% |
ASHOKAN EMPIRE | Capital Peak | 100% |
CHARIZARD |
ASHOKAN EMPIRE | Skeleton Park | 100% |
ASHOKAN EMPIRE | Dragon Cliffs | 100% |
ASHOKAN EMPIRE | Wizard Valley | 100% |
ASHOKAN EMPIRE | Barbarian Camp | 57% |
ASHOKAN EMPIRE | Barbarian Camp | 100% |
ASHOKAN EMPIRE | Capital Peak | 36% |
shubham p |
ASHOKAN EMPIRE | Balloon Lagoon | 29% |
ASHOKAN EMPIRE | Balloon Lagoon | 66% |
ASHOKAN EMPIRE | Balloon Lagoon | 100% |
ASHOKAN EMPIRE | Wizard Valley | 34% |
ASHOKAN EMPIRE | Wizard Valley | 66% |
ASHOKAN EMPIRE | Wizard Valley | 79% |