Enemy | District | Percent |
DeNanda |
Uniski War | Golem Quarry | 100% |
Uniski War | Builder's Workshop | 37% |
Uniski War | Builder's Workshop | 100% |
Việt Nam War | Capital Peak | 40% |
Việt Nam War | Capital Peak | 79% |
Việt Nam War | Capital Peak | 100% |
wish icon |
mieren | Wizard Valley | 15% |
Việt Nam War | Dragon Cliffs | 100% |
Việt Nam War | Capital Peak | 16% |
Tiger II (H) |
Daghers | Balloon Lagoon | 44% |
Daghers | Balloon Lagoon | 100% |
Daghers | Barbarian Camp | 74% |
Việt Nam War | Barbarian Camp | 36% |
Việt Nam War | Barbarian Camp | 54% |
Việt Nam War | Barbarian Camp | 100% |
CRIMSON |
mieren | Golem Quarry | 34% |
INDO2023 | Skeleton Park | 50% |
INDO2023 | Skeleton Park | 97% |
Việt Nam War | Wizard Valley | 56% |
Việt Nam War | Wizard Valley | 90% |
Việt Nam War | Wizard Valley | 100% |
kingvasanth cnp |
Việt Nam War | Skeleton Park | 51% |
Việt Nam War | Skeleton Park | 100% |
Việt Nam War | Builder's Workshop | 44% |
Việt Nam War | Builder's Workshop | 76% |
Việt Nam War | Builder's Workshop | 100% |
Việt Nam War | Wizard Valley | 34% |
sai |
Việt Nam War | Golem Quarry | 71% |
Việt Nam War | Golem Quarry | 100% |
Việt Nam War | Dragon Cliffs | 33% |
Việt Nam War | Dragon Cliffs | 83% |
Việt Nam War | Balloon Lagoon | 38% |
Việt Nam War | Balloon Lagoon | 100% |
RIYAJUL |
Daghers | Barbarian Camp | 35% |
req and leave | Capital Peak | 46% |
req and leave | Capital Peak | 64% |
req and leave | Capital Peak | 70% |
req and leave | Capital Peak | 82% |
req and leave | Capital Peak | 100% |
nisashi |
GON3 | Skeleton Park | 100% |
req and leave | Balloon Lagoon | 100% |
req and leave | Wizard Valley | 38% |
req and leave | Wizard Valley | 87% |
req and leave | Wizard Valley | 100% |
req and leave | Barbarian Camp | 100% |
Fishy |
req and leave | Builder's Workshop | 49% |
req and leave | Builder's Workshop | 84% |
req and leave | Builder's Workshop | 100% |
req and leave | Barbarian Camp | 28% |
req and leave | Barbarian Camp | 54% |
req and leave | Barbarian Camp | 86% |
Abbasi |
req and leave | Skeleton Park | 43% |
req and leave | Skeleton Park | 100% |
req and leave | Golem Quarry | 37% |
req and leave | Golem Quarry | 100% |
req and leave | Balloon Lagoon | 42% |
req and leave | Balloon Lagoon | 85% |
Asit |
edgarhelm | Builder's Workshop | 100% |
edgarhelm | Balloon Lagoon | 96% |
req and leave | Dragon Cliffs | 15% |
req and leave | Dragon Cliffs | 35% |
req and leave | Dragon Cliffs | 94% |
req and leave | Dragon Cliffs | 100% |
Eric |
edgarhelm | Skeleton Park | 30% |
edgarhelm | Skeleton Park | 85% |
edgarhelm | Skeleton Park | 100% |
edgarhelm | Golem Quarry | 39% |
edgarhelm | Golem Quarry | 100% |
Daghers | Capital Peak | 100% |
Aya The Great |
Daghers | Dragon Cliffs | 29% |
Daghers | Dragon Cliffs | 79% |
Daghers | Dragon Cliffs | 100% |
Daghers | Capital Peak | 19% |
Daghers | Capital Peak | 33% |
Daghers | Capital Peak | 70% |
Arslan |
FEBU | Skeleton Park | 50% |
FEBU | Balloon Lagoon | 33% |
FEBU | Balloon Lagoon | 75% |
FEBU | Balloon Lagoon | 100% |
FEBU | Barbarian Camp | 100% |
Daghers | Barbarian Camp | 100% |
Learning |
Daghers | Skeleton Park | 53% |
Daghers | Skeleton Park | 100% |
Daghers | Golem Quarry | 78% |
Daghers | Golem Quarry | 100% |
Daghers | Wizard Valley | 56% |
Daghers | Wizard Valley | 100% |
max |
INDO2023 | Dragon Cliffs | 23% |
INDO2023 | Dragon Cliffs | 60% |
INDO2023 | Dragon Cliffs | 74% |
Uniski War | Capital Peak | 71% |
Daghers | Builder's Workshop | 61% |
Daghers | Builder's Workshop | 100% |
Raymond |
Saling membantu | Builder's Workshop | 41% |
Saling membantu | Builder's Workshop | 85% |
Saling membantu | Builder's Workshop | 100% |
Saling membantu | Balloon Lagoon | 40% |
Saling membantu | Balloon Lagoon | 69% |
Daghers | Builder's Workshop | 23% |
kosatka |
GON3 | Barbarian Camp | 38% |
GON3 | Barbarian Camp | 78% |
edgarhelm | Capital Peak | 11% |
edgarhelm | Capital Peak | 39% |
edgarhelm | Capital Peak | 65% |
edgarhelm | Capital Peak | 100% |
meeraK 44 |
Saling membantu | Golem Quarry | 78% |
Saling membantu | Golem Quarry | 100% |
edgarhelm | Barbarian Camp | 63% |
edgarhelm | Barbarian Camp | 86% |
edgarhelm | Barbarian Camp | 100% |
edgarhelm | Capital Peak | 0% |
•BabyZami• |
edgarhelm | Dragon Cliffs | 9% |
edgarhelm | Dragon Cliffs | 35% |
edgarhelm | Dragon Cliffs | 74% |
edgarhelm | Balloon Lagoon | 100% |
edgarhelm | Wizard Valley | 30% |
edgarhelm | Wizard Valley | 100% |
Warrior |
GON3 | Skeleton Park | 46% |
GON3 | Skeleton Park | 86% |
edgarhelm | Dragon Cliffs | 100% |
edgarhelm | Wizard Valley | 76% |
BMF么AMAN |
edgarhelm | Builder's Workshop | 28% |
edgarhelm | Builder's Workshop | 63% |
edgarhelm | Builder's Workshop | 97% |
edgarhelm | Balloon Lagoon | 38% |
edgarhelm | Balloon Lagoon | 74% |
Tornado |
GON3 | Dragon Cliffs | 28% |
GON3 | Dragon Cliffs | 79% |
GON3 | Dragon Cliffs | 100% |
GON3 | Capital Peak | 11% |
GON3 | Capital Peak | 54% |
GON3 | Capital Peak | 100% |
Earthquake |
GON3 | Golem Quarry | 34% |
GON3 | Golem Quarry | 91% |
GON3 | Wizard Valley | 29% |
GON3 | Wizard Valley | 85% |
GON3 | Wizard Valley | 100% |
GON3 | Barbarian Camp | 100% |
Volcano |
GON3 | Golem Quarry | 100% |
GON3 | Builder's Workshop | 40% |
GON3 | Builder's Workshop | 100% |
GON3 | Balloon Lagoon | 30% |
GON3 | Balloon Lagoon | 69% |
GON3 | Balloon Lagoon | 100% |
god of war |
Uniski War | Skeleton Park | 43% |
Saling membantu | Capital Peak | 34% |
Saling membantu | Capital Peak | 48% |
Saling membantu | Capital Peak | 60% |
Saling membantu | Capital Peak | 87% |
Saling membantu | Capital Peak | 100% |
Adenisaboss |
Saling membantu | Skeleton Park | 100% |
Saling membantu | Dragon Cliffs | 25% |
Saling membantu | Dragon Cliffs | 46% |
Saling membantu | Dragon Cliffs | 100% |
Saling membantu | Balloon Lagoon | 100% |
Saling membantu | Capital Peak | 16% |
Thunderstorm |
Saling membantu | Golem Quarry | 42% |
Saling membantu | Wizard Valley | 44% |
Saling membantu | Wizard Valley | 100% |
Saling membantu | Barbarian Camp | 23% |
Saling membantu | Barbarian Camp | 71% |
Saling membantu | Barbarian Camp | 100% |
superoir-spider |
Saling membantu | Skeleton Park | 29% |
Saling membantu | Skeleton Park | 93% |
Manju1745 |
Uniski War | Balloon Lagoon | 100% |
Uniski War | Wizard Valley | 38% |
Uniski War | Wizard Valley | 83% |
Uniski War | Wizard Valley | 100% |
Uniski War | Capital Peak | 22% |
Uniski War | Capital Peak | 100% |
GABBØRØNYYY |
FEBU | Barbarian Camp | 30% |
FEBU | Barbarian Camp | 52% |
FEBU | Barbarian Camp | 88% |
Uniski War | Capital Peak | 29% |
Uniski War | Capital Peak | 43% |
Peaky_Blinder |
Uniski War | Dragon Cliffs | 27% |
Uniski War | Dragon Cliffs | 70% |
Uniski War | Dragon Cliffs | 100% |
Uniski War | Barbarian Camp | 28% |
Uniski War | Barbarian Camp | 80% |
Uniski War | Barbarian Camp | 100% |
Xx2Trash4UxX |
Uniski War | Balloon Lagoon | 53% |
Uniski War | Balloon Lagoon | 79% |
جوكي |
Uniski War | Skeleton Park | 65% |
Uniski War | Skeleton Park | 100% |
Uniski War | Golem Quarry | 13% |
Uniski War | Golem Quarry | 29% |
Uniski War | Golem Quarry | 40% |
Uniski War | Golem Quarry | 74% |
ShAaArK |
INDO2023 | Golem Quarry | 34% |
INDO2023 | Golem Quarry | 80% |
INDO2023 | Golem Quarry | 100% |
INDO2023 | Balloon Lagoon | 58% |
INDO2023 | Balloon Lagoon | 82% |
FEBU | Capital Peak | 100% |
Strange ff |
mieren | Barbarian Camp | 31% |
FEBU | Dragon Cliffs | 55% |
FEBU | Dragon Cliffs | 100% |
FEBU | Capital Peak | 35% |
FEBU | Capital Peak | 56% |
FEBU | Capital Peak | 81% |
Krrish |
mieren | Golem Quarry | 85% |
mieren | Barbarian Camp | 67% |
mieren | Barbarian Camp | 100% |
FEBU | Wizard Valley | 41% |
FEBU | Wizard Valley | 74% |
FEBU | Wizard Valley | 100% |
fluide |
FEBU | Skeleton Park | 88% |
FEBU | Skeleton Park | 100% |
FEBU | Dragon Cliffs | 9% |
FEBU | Builder's Workshop | 40% |
FEBU | Builder's Workshop | 79% |
FEBU | Builder's Workshop | 100% |
zoro |
FEBU | Dragon Cliffs | 28% |
kamboj |
FEBU | Golem Quarry | 45% |
FEBU | Golem Quarry | 100% |
asap |
INDO2023 | Dragon Cliffs | 100% |
INDO2023 | Capital Peak | 32% |
INDO2023 | Capital Peak | 50% |
INDO2023 | Capital Peak | 71% |
INDO2023 | Capital Peak | 88% |
INDO2023 | Capital Peak | 100% |
ShAaArK6 |
INDO2023 | Skeleton Park | 100% |
INDO2023 | Builder's Workshop | 32% |
INDO2023 | Builder's Workshop | 76% |
INDO2023 | Builder's Workshop | 100% |
INDO2023 | Barbarian Camp | 78% |
INDO2023 | Barbarian Camp | 100% |
ShAaArK |
INDO2023 | Balloon Lagoon | 100% |
INDO2023 | Wizard Valley | 45% |
INDO2023 | Wizard Valley | 76% |
INDO2023 | Wizard Valley | 100% |
INDO2023 | Barbarian Camp | 31% |
INDO2023 | Barbarian Camp | 62% |
great empire |
mieren | Balloon Lagoon | 40% |
mieren | Balloon Lagoon | 74% |
mieren | Balloon Lagoon | 100% |
mieren | Wizard Valley | 61% |
mieren | Wizard Valley | 100% |
mieren | Capital Peak | 94% |
Manju 1845 |
mieren | Skeleton Park | 100% |
mieren | Golem Quarry | 100% |
mieren | Dragon Cliffs | 100% |
mieren | Capital Peak | 45% |
mieren | Capital Peak | 66% |
mieren | Capital Peak | 72% |
HFIN |
mieren | Dragon Cliffs | 45% |
mieren | Dragon Cliffs | 66% |
mieren | Dragon Cliffs | 99% |
mieren | Builder's Workshop | 22% |
mieren | Builder's Workshop | 60% |
mieren | Builder's Workshop | 100% |
MAJID ALI |
mieren | Skeleton Park | 25% |
mieren | Skeleton Park | 46% |
mieren | Skeleton Park | 99% |