Notice: Undefined index: attacks in /home/lex/pon.bar/http/raid2.php on line 27
Notice: Undefined index: attacks in /home/lex/pon.bar/http/raid2.php on line 27
Notice: Undefined index: attacks in /home/lex/pon.bar/http/raid2.php on line 27
Notice: Undefined index: attacks in /home/lex/pon.bar/http/raid2.php on line 27
Enemy | District | Percent |
Abbasi |
R£$p£coامیدتازه | Skeleton Park | 45% |
R£$p£coامیدتازه | Skeleton Park | 95% |
evenscence | Skeleton Park | 100% |
evenscence | Capital Peak | 41% |
evenscence | Capital Peak | 82% |
evenscence | Capital Peak | 100% |
Arslan |
THE ROYAL B | Balloon Lagoon | 26% |
evenscence | Goblin Mines | 84% |
evenscence | Goblin Mines | 100% |
evenscence | Barbarian Camp | 40% |
evenscence | Barbarian Camp | 70% |
evenscence | Barbarian Camp | 100% |
Strange ff |
evenscence | Builder's Workshop | 54% |
evenscence | Builder's Workshop | 100% |
evenscence | Balloon Lagoon | 55% |
evenscence | Balloon Lagoon | 100% |
evenscence | Wizard Valley | 58% |
evenscence | Wizard Valley | 100% |
cial |
evenscence | Skeleton Park | 40% |
evenscence | Skeleton Park | 89% |
evenscence | Golem Quarry | 47% |
evenscence | Golem Quarry | 100% |
evenscence | Dragon Cliffs | 42% |
evenscence | Dragon Cliffs | 100% |
Thunder |
small rocks | Skeleton Park | 58% |
small rocks | Skeleton Park | 100% |
small rocks | Golem Quarry | 51% |
small rocks | Golem Quarry | 100% |
R£$p£coامیدتازه | Capital Peak | 91% |
R£$p£coامیدتازه | Capital Peak | 100% |
Genius Nut |
R£$p£coامیدتازه | Balloon Lagoon | 56% |
R£$p£coامیدتازه | Balloon Lagoon | 100% |
R£$p£coامیدتازه | Capital Peak | 16% |
R£$p£coامیدتازه | Capital Peak | 26% |
R£$p£coامیدتازه | Capital Peak | 48% |
R£$p£coامیدتازه | Capital Peak | 65% |
o u |
R£$p£coامیدتازه | Builder's Workshop | 79% |
R£$p£coامیدتازه | Builder's Workshop | 100% |
R£$p£coامیدتازه | Balloon Lagoon | 32% |
R£$p£coامیدتازه | Barbarian Camp | 32% |
R£$p£coامیدتازه | Barbarian Camp | 55% |
R£$p£coامیدتازه | Barbarian Camp | 100% |
championb |
R£$p£coامیدتازه | Golem Quarry | 100% |
R£$p£coامیدتازه | Dragon Cliffs | 45% |
R£$p£coامیدتازه | Dragon Cliffs | 100% |
R£$p£coامیدتازه | Wizard Valley | 35% |
R£$p£coامیدتازه | Wizard Valley | 87% |
R£$p£coامیدتازه | Wizard Valley | 100% |
mar mar |
R£$p£coامیدتازه | Goblin Mines | 34% |
R£$p£coامیدتازه | Goblin Mines | 100% |
R£$p£coامیدتازه | Skeleton Park | 100% |
R£$p£coامیدتازه | Golem Quarry | 34% |
R£$p£coامیدتازه | Golem Quarry | 67% |
R£$p£coامیدتازه | Builder's Workshop | 29% |
12345678910 |
THE ROYAL B | Skeleton Park | 62% |
THE ROYAL B | Skeleton Park | 100% |
small rocks | Capital Peak | 17% |
small rocks | Capital Peak | 59% |
small rocks | Capital Peak | 78% |
small rocks | Capital Peak | 100% |
sami |
WE ARE FRIENDS | Wizard Valley | 100% |
small rocks | Goblin Mines | 100% |
small rocks | Dragon Cliffs | 33% |
small rocks | Dragon Cliffs | 36% |
small rocks | Balloon Lagoon | 100% |
small rocks | Barbarian Camp | 100% |
Gangsta |
Popping Bubbles | Barbarian Camp | 30% |
Clean man | Barbarian Camp | 22% |
Clean man | Barbarian Camp | 40% |
small rocks | Barbarian Camp | 43% |
small rocks | Barbarian Camp | 80% |
VENOM |
Sarail hunters | Golem Quarry | 100% |
Sarail hunters | Barbarian Camp | 89% |
Sarail hunters | Capital Peak | 35% |
Sarail hunters | Capital Peak | 86% |
small rocks | Builder's Workshop | 100% |
small rocks | Wizard Valley | 100% |
kowalski097 |
small rocks | Goblin Mines | 76% |
small rocks | Builder's Workshop | 55% |
small rocks | Balloon Lagoon | 42% |
small rocks | Balloon Lagoon | 82% |
small rocks | Wizard Valley | 45% |
jawad tamano |
small rocks | Dragon Cliffs | 71% |
small rocks | Dragon Cliffs | 100% |
Aladdin |
Sarail hunters | Dragon Cliffs | 48% |
Sarail hunters | Dragon Cliffs | 100% |
THE ROYAL B | Barbarian Camp | 100% |
THE ROYAL B | Capital Peak | 24% |
THE ROYAL B | Capital Peak | 75% |
THE ROYAL B | Capital Peak | 100% |
Optimus Febs |
THE ROYAL B | Golem Quarry | 100% |
THE ROYAL B | Wizard Valley | 43% |
THE ROYAL B | Wizard Valley | 66% |
THE ROYAL B | Wizard Valley | 100% |
THE ROYAL B | Barbarian Camp | 42% |
THE ROYAL B | Barbarian Camp | 91% |
I Love Clash |
THE ROYAL B | Balloon Lagoon | 56% |
THE ROYAL B | Balloon Lagoon | 100% |
Alvi |
THE ROYAL B | Goblin Mines | 69% |
THE ROYAL B | Goblin Mines | 100% |
THE ROYAL B | Golem Quarry | 35% |
THE ROYAL B | Golem Quarry | 83% |
THE ROYAL B | Builder's Workshop | 49% |
THE ROYAL B | Builder's Workshop | 100% |
dadasaheb |
THE ROYAL B | Dragon Cliffs | 48% |
THE ROYAL B | Dragon Cliffs | 100% |
√Рцтяд_ТциббдL |
THE ROYAL B | Dragon Cliffs | 14% |
Saigal |
Popping Bubbles | Golem Quarry | 22% |
Sarail hunters | Wizard Valley | 100% |
Sarail hunters | Barbarian Camp | 37% |
Sarail hunters | Barbarian Camp | 100% |
Sarail hunters | Capital Peak | 70% |
Sarail hunters | Capital Peak | 100% |
christian |
Sarail hunters | Goblin Mines | 80% |
Sarail hunters | Goblin Mines | 100% |
Sarail hunters | Skeleton Park | 53% |
Sarail hunters | Skeleton Park | 100% |
Sarail hunters | Wizard Valley | 40% |
Sarail hunters | Wizard Valley | 99% |
TemmamAezakmi |
Sarail hunters | Golem Quarry | 48% |
Sarail hunters | Builder's Workshop | 42% |
Sarail hunters | Builder's Workshop | 100% |
Sarail hunters | Balloon Lagoon | 32% |
Sarail hunters | Balloon Lagoon | 80% |
Sarail hunters | Balloon Lagoon | 100% |
sairaj |
Popping Bubbles | Skeleton Park | 40% |
Popping Bubbles | Skeleton Park | 81% |
Clean man | Capital Peak | 61% |
Clean man | Capital Peak | 75% |
Clean man | Capital Peak | 100% |
Anuj |
Clean man | Capital Peak | 16% |
Clean man | Capital Peak | 28% |
Clean man | Capital Peak | 34% |
Earthquake |
Clean man | Balloon Lagoon | 49% |
Clean man | Wizard Valley | 47% |
Clean man | Wizard Valley | 96% |
Clean man | Wizard Valley | 100% |
Clean man | Barbarian Camp | 82% |
Clean man | Barbarian Camp | 100% |
Volcano |
Clean man | Skeleton Park | 37% |
Clean man | Skeleton Park | 96% |
Clean man | Skeleton Park | 100% |
Clean man | Golem Quarry | 51% |
Clean man | Golem Quarry | 100% |
Clean man | Balloon Lagoon | 100% |
Thunderstorm |
Clean man | Goblin Mines | 76% |
Clean man | Goblin Mines | 100% |
Clean man | Dragon Cliffs | 45% |
Clean man | Dragon Cliffs | 100% |
Clean man | Builder's Workshop | 32% |
Clean man | Builder's Workshop | 100% |
Hydra |
Popping Bubbles | Dragon Cliffs | 100% |
Popping Bubbles | Capital Peak | 22% |
Popping Bubbles | Capital Peak | 55% |
Popping Bubbles | Capital Peak | 69% |
Popping Bubbles | Capital Peak | 83% |
Popping Bubbles | Capital Peak | 100% |
Aya The Great |
Popping Bubbles | Builder's Workshop | 29% |
Popping Bubbles | Builder's Workshop | 64% |
Popping Bubbles | Balloon Lagoon | 100% |
Popping Bubbles | Barbarian Camp | 62% |
Popping Bubbles | Barbarian Camp | 88% |
Popping Bubbles | Barbarian Camp | 100% |
Rafi Rizwan |
Popping Bubbles | Dragon Cliffs | 36% |
Popping Bubbles | Dragon Cliffs | 62% |
Popping Bubbles | Dragon Cliffs | 99% |
Popping Bubbles | Wizard Valley | 90% |
Popping Bubbles | Wizard Valley | 100% |
tagumpay |
Popping Bubbles | Builder's Workshop | 100% |
Popping Bubbles | Wizard Valley | 48% |
FBI |
Popping Bubbles | Goblin Mines | 100% |
Popping Bubbles | Golem Quarry | 48% |
Popping Bubbles | Golem Quarry | 83% |
Popping Bubbles | Golem Quarry | 100% |
Popping Bubbles | Balloon Lagoon | 42% |
Popping Bubbles | Balloon Lagoon | 66% |
HOLLY SH¡T |
Popping Bubbles | Goblin Mines | 89% |
Popping Bubbles | Skeleton Park | 100% |
ShAaArK6 |
Shambhoo .. | Golem Quarry | 37% |
Shambhoo .. | Golem Quarry | 100% |
WE ARE FRIENDS | Capital Peak | 41% |
WE ARE FRIENDS | Capital Peak | 71% |
WE ARE FRIENDS | Capital Peak | 86% |
WE ARE FRIENDS | Capital Peak | 100% |
☠️DEATHPHIONEX |
WE ARE FRIENDS | Goblin Mines | 91% |
WE ARE FRIENDS | Skeleton Park | 62% |
WE ARE FRIENDS | Skeleton Park | 100% |
WE ARE FRIENDS | Barbarian Camp | 43% |
WE ARE FRIENDS | Barbarian Camp | 80% |
WE ARE FRIENDS | Barbarian Camp | 100% |
caydin |
Shambhoo .. | Dragon Cliffs | 30% |
Shambhoo .. | Dragon Cliffs | 51% |
Shambhoo .. | Dragon Cliffs | 84% |
Shambhoo .. | Dragon Cliffs | 100% |
Shambhoo .. | Barbarian Camp | 100% |
WE ARE FRIENDS | Wizard Valley | 99% |
Killer |
WE ARE FRIENDS | Goblin Mines | 100% |
WE ARE FRIENDS | Balloon Lagoon | 40% |
WE ARE FRIENDS | Balloon Lagoon | 86% |
WE ARE FRIENDS | Balloon Lagoon | 100% |
WE ARE FRIENDS | Wizard Valley | 24% |
WE ARE FRIENDS | Wizard Valley | 47% |
sen |
WE ARE FRIENDS | Dragon Cliffs | 30% |
WE ARE FRIENDS | Dragon Cliffs | 42% |
WE ARE FRIENDS | Dragon Cliffs | 66% |
WE ARE FRIENDS | Builder's Workshop | 24% |
WE ARE FRIENDS | Builder's Workshop | 65% |
WE ARE FRIENDS | Builder's Workshop | 100% |
ana |
Shambhoo .. | Capital Peak | 98% |
Shambhoo .. | Capital Peak | 100% |
WE ARE FRIENDS | Golem Quarry | 34% |
WE ARE FRIENDS | Golem Quarry | 73% |
WE ARE FRIENDS | Golem Quarry | 100% |
WE ARE FRIENDS | Dragon Cliffs | 100% |
Sora The Great |
Shambhoo .. | Skeleton Park | 33% |
Shambhoo .. | Skeleton Park | 71% |
Shambhoo .. | Skeleton Park | 100% |
Shambhoo .. | Capital Peak | 10% |
Shambhoo .. | Capital Peak | 64% |
Shambhoo .. | Capital Peak | 83% |
ShAaArK |
Shambhoo .. | Goblin Mines | 100% |
Shambhoo .. | Wizard Valley | 43% |
Shambhoo .. | Wizard Valley | 79% |
Shambhoo .. | Wizard Valley | 100% |
Shambhoo .. | Barbarian Camp | 30% |
Shambhoo .. | Barbarian Camp | 70% |
ShAaArK |
Shambhoo .. | Goblin Mines | 58% |
Shambhoo .. | Builder's Workshop | 36% |
Shambhoo .. | Builder's Workshop | 90% |
Shambhoo .. | Builder's Workshop | 100% |
Shambhoo .. | Balloon Lagoon | 53% |
Shambhoo .. | Balloon Lagoon | 100% |
minidowner2.0 |
Semarang 18+ | Wizard Valley | 54% |
Semarang 18+ | Wizard Valley | 100% |
Semarang 18+ | Barbarian Camp | 28% |
Semarang 18+ | Barbarian Camp | 57% |
Semarang 18+ | Barbarian Camp | 89% |
Semarang 18+ | Barbarian Camp | 100% |
raider C |
Semarang 18+ | Goblin Mines | 86% |
Semarang 18+ | Goblin Mines | 100% |
Semarang 18+ | Skeleton Park | 25% |
Semarang 18+ | Skeleton Park | 64% |
Semarang 18+ | Skeleton Park | 100% |
Semarang 18+ | Golem Quarry | 28% |